3-pc Ball Valve with Flange End
Specification
Norminal Diameter | DN15-DN150 | ||||||||||||||||||||||
Pressure Rating |
PN 16 PN40 CLASS 150 CLASS 300 |
||||||||||||||||||||||
Design & Manufacture | ASME B16.34 EN 12516-1 | ||||||||||||||||||||||
Flange Connection Dimensions | DIN 2543-2545 EN1092-1 | ||||||||||||||||||||||
Face To Face | ASME B16.0 EN 558-1 | ||||||||||||||||||||||
Inspection & Test | API 598 EN 12266-1 |
Material List
No | Part | Material | |||||||||||||||||||||
1 | BONNET | WCB/CF8/CF8M | |||||||||||||||||||||
2 | GASKET | PTFE | |||||||||||||||||||||
3 | SEAT | PTFE | |||||||||||||||||||||
4 | BALL | WCB/CF8/CF8M | |||||||||||||||||||||
5 | BODY | CF8/CF8M | |||||||||||||||||||||
6 | BOLT | SS304 | |||||||||||||||||||||
7 | SPRING WASHER | SS304 | |||||||||||||||||||||
8 | NUT | SS304 | |||||||||||||||||||||
9 | STEM | SS304/316 | |||||||||||||||||||||
10 | STEM WASHER | PTFE | |||||||||||||||||||||
11 | PACKING | PTFE | |||||||||||||||||||||
12 | GLAND | SS304 | |||||||||||||||||||||
13 | HANDLE | 304+PVC | |||||||||||||||||||||
14 | SPRING WASHER | SS304 | |||||||||||||||||||||
15 | NUT | SS304 |

Main Dimensions CLASS 150Unit:mm
DN | L | d | D2 | D1 | D | b | f | n - Φd 1 | H | h | H 1 | W | Ra | Rb | A | B | K×K | ||||||||||||||||||||||||||||||||||
15 | 115 | 15 | 45 | 65 | 95 | 16 | 2 | 4 - 14 | 55 | 9 | 87 | 140 | 3 | 3.5 | 36 | 50 | 9 ×9 | ||||||||||||||||||||||||||||||||||
20 | 120 | 20 | 58 | 75 | 105 | 18 | 2 | 4 - 14 | 60 | 9 | 92 | 140 | 3 | 3.5 | 36 | 50 | 9 ×9 | ||||||||||||||||||||||||||||||||||
25 | 125 | 25 | 68 | 85 | 115 | 18 | 2 | 4 - 14 | 67 | 11 | 102 | 170 | 3 | 3.5 | 42 | 50 | 11 × 11 | ||||||||||||||||||||||||||||||||||
32 | 130 | 32 | 78 | 100 | 140 | 18 | 2 | 4 - 18 | 76 | 11 | 111 | 170 | 3 | 3.5 | 42 | 50 | 11 × 11 | ||||||||||||||||||||||||||||||||||
40 | 140 | 40 | 88 | 110 | 150 | 18 | 3 | 4 - 18 | 85 | 14 | 123 | 200 | 3.5 | 4.5 | 50 | 70 | 14 × 14 | ||||||||||||||||||||||||||||||||||
50 | 150 | 50 | 102 | 125 | 165 | 20 | 3 | 4 - 18 | 93 | 14 | 131 | 200 | 3.5 | 4.5 | 50 | 70 | 14 × 14 | ||||||||||||||||||||||||||||||||||
65 | 170 | 65 | 122 | 145 | 185 | 18 | 3 | 4 - 18 | 113 | 17 | 157 | 300 | 4.5 | 5.5 | 70 | 102 | 17 × 17 | ||||||||||||||||||||||||||||||||||
80 | 180 | 80 | 138 | 160 | 200 | 20 | 3 | 8 - 18 | 126 | 17 | 170 | 300 | 4.5 | 5.5 | 70 | 102 | 17 × 17 | ||||||||||||||||||||||||||||||||||
100 | 190 | 100 | 158 | 180 | 220 | 20 | 3 | 8 - 18 | 141 | 17 | 185 | 300 | 4.5 | 5.5 | 70 | 102 | 17 × 17 | ||||||||||||||||||||||||||||||||||
125 | 325 | 125 | 188 | 210 | 250 | 22 | 3 | 8 - 18 | 170 | 22 | 255 | 650 | 5.5 | 6.5 | 102 | 125 | 22 ×22 | ||||||||||||||||||||||||||||||||||
150 | 350 | 150 | 212 | 240 | 285 | 22 | 3 | 8 - 22 | 192 | 27 | 277 | 800 | 5.5 | 6.5 | 102 | 125 | 27 ×27 | ||||||||||||||||||||||||||||||||||
200 | 400 | 200 | 268 | 295 | 340 | 24 | 3 | 12 - 22 | 234 | 27 | 280 | 300 | 5.5 | 6.5 | 102 | 125 | 27 ×27 |
High-Quality Materials
We use only the finest materials to ensure durability and reliability.
Precision Engineering
Our products are designed with meticulous attention to detail for optimal performance.
Versatility
Suitable for a wide range of applications across various industries.
Easy Installation
User-friendly designs that simplify the installation process.
Contact Us Here !
We are more than a supplier, our team is able to offer customized solutions from CAD design, engineering services, the manufacturing of components that strictly comply with the specification, to the complete management of the most complex projects.
Inquiry For PricelistInquiry For Pricelist
Need more information? Have specific technical questions? Get in touch with our sales and support teams today. We’ll provide you with the insights you need to make informed decisions.
