Wafer Type Ball Valve Flange End
Specification
Norminal Diameter | DN15-DN200 | ||||||||||||||||||||||||
Pressure Rating | PN 16 PN40 CLASS 150 | ||||||||||||||||||||||||
Face To Face | ASME B16.0 | ||||||||||||||||||||||||
Inspection & Test | API 598 |
Material List
No | Part | Material | |||||||||||||||||||||||
1 | BODY | WCB/CF8/CF8M | |||||||||||||||||||||||
2 | SEAT | PTFE | |||||||||||||||||||||||
3 | BALL | CF8/CF8M | |||||||||||||||||||||||
4 | GASKET | PTFE | |||||||||||||||||||||||
5 | BONNET | WCB/CF8/CF8M | |||||||||||||||||||||||
6 | STEM | SS304 | |||||||||||||||||||||||
7 | STEM WASHER | PTFE-25% GF | |||||||||||||||||||||||
8 | O-RING | FPM | |||||||||||||||||||||||
9 | PACKING | PTFE | |||||||||||||||||||||||
10 | WEAR WASHER | PTFE-25% GF | |||||||||||||||||||||||
11 | GLAND | SS304 | |||||||||||||||||||||||
12 | DISC SPRING | SS304 | |||||||||||||||||||||||
13 | NUT | SS304 | |||||||||||||||||||||||
14 | CROWN WASHER | SS304 | |||||||||||||||||||||||
15 | WASHER | SS304 | |||||||||||||||||||||||
16 | HANDLE | 304+PVC | |||||||||||||||||||||||
17 | HEX SOCKET BOLT | SS304 | |||||||||||||||||||||||
18 | NUT | SS304 |

Main Dimensions PN16Unit:mm
DN | L | d | D2 | D1 | D | b | f | n-M | H | W | Ra | Rb | A | B | K×K | ||||||||||||||||||||||||||||||||||||
15 | 39 | 15 | 45 | 65 | 95 | 8 | 2 | 4 - M 12 | 81 | 150 | 3 | 3 | 36 | 42 | 9 ×9 | ||||||||||||||||||||||||||||||||||||
20 | 44 | 20 | 55 | 75 | 105 | 8 | 2 | 4 - M 12 | 86 | 150 | 3 | 3 | 36 | 42 | 9 ×9 | ||||||||||||||||||||||||||||||||||||
25 | 49 | 25 | 68 | 85 | 115 | 15 | 2 | 4 - M 12 | 93 | 180 | 3 | 3.5 | 42 | 50 | 11 × 11 | ||||||||||||||||||||||||||||||||||||
32 | 50 | 32 | 78 | 100 | 135 | 15 | 2 | 4 - M 16 | 103 | 180 | 3 | 3.5 | 42 | 50 | 11 × 11 | ||||||||||||||||||||||||||||||||||||
40 | 65 | 38 | 88 | 110 | 145 | 17 | 2 | 4 - M 16 | 120 | 210 | 3.5 | 4.5 | 50 | 70 | 14 × 14 | ||||||||||||||||||||||||||||||||||||
50 | 73 | 44 | 102 | 125 | 160 | 17 | 2 | 4 - M 16 | 127 | 210 | 3.5 | 4.5 | 50 | 70 | 14 × 14 | ||||||||||||||||||||||||||||||||||||
65 | 94 | 57 | 122 | 145 | 180 | 18 | 2 | 4 - M 16 | 144 | 260 | 4.5 | 5.5 | 70 | 102 | 17 × 17 | ||||||||||||||||||||||||||||||||||||
80 | 116 | 73 | 138 | 160 | 195 | 20 | 2 | 8 - M 16 | 154 | 280 | 4.5 | 5.5 | 70 | 102 | 17 × 17 | ||||||||||||||||||||||||||||||||||||
100 | 140 | 90 | 158 | 180 | 215 | 20 | 2 | 8 - M 16 | 172 | 330 | 4.5 | 5.5 | 70 | 102 | 17 × 17 | ||||||||||||||||||||||||||||||||||||
125 | 180 | 110 | 188 | 210 | 250 | 22 | 2 | 8 - M 16 | 220 | 650 | 5.5 | 6.5 | 102 | 125 | 22 ×22 | ||||||||||||||||||||||||||||||||||||
150 | 230 | 145 | 212 | 240 | 285 | 22 | 2 | 8 - M 20 | 245 | 800 | 5.5 | 6.5 | 102 | 125 | 27 ×27 | ||||||||||||||||||||||||||||||||||||
200 | 275 | 195 | 268 | 295 | 340 | 24 | 2 | 12 - M 20 | 340 | 1000 | 5.5 | 6.5 | 102 | 125 | 27 ×27 |
High-Quality Materials
We use only the finest materials to ensure durability and reliability.
Precision Engineering
Our products are designed with meticulous attention to detail for optimal performance.
Versatility
Suitable for a wide range of applications across various industries.
Easy Installation
User-friendly designs that simplify the installation process.
Contact Us Here !
We are more than a supplier, our team is able to offer customized solutions from CAD design, engineering services, the manufacturing of components that strictly comply with the specification, to the complete management of the most complex projects.
Inquiry For PricelistInquiry For Pricelist
Need more information? Have specific technical questions? Get in touch with our sales and support teams today. We’ll provide you with the insights you need to make informed decisions.
