Leave Your Message
GEWZ..ES,GEWZ..ES 2RS
Radial Spherical plain bearing

GEWZ..ES,GEWZ..ES 2RS

RADIAL SPHERICAL PLAIN BEARINGS GEWZ..ES, GEWZ..ES 2RS SERIES
Requiring maintenance, inch dimensions

    GEWZ
    Inner ring Outer ring
    Bearing steel Bearing steel
    Heat treated: HRC58-64 Heat treated: HRC54-60
    Phosphating Phosphating
    Sliding contact surfaces:  Steel/steel
    Part No.  Dimensions (mm) Load ratings kN Weight
    kg
    d D B C d2 dk R1S
    min
    R2S
    min
    α
    Dynamic Static
    GEWZ 12 ES 12.7 22.225 19.05 9.525 15.875 18 0.15 0.6 9 13 41 0.024
    GEWZ 15 ES 15.875 26.988 23.8 11.913 19.812 23 0.15 0.6 9 22 65 0.038
    GEWZ 19 ES    GEWZ 19 ES 2RS 19.05 31.75 28.575 14.275 23.368 27.5 0.3 0.6 9 31 95 0.064
    GEWZ 22 ES    GEWZ 22 ES 2RS 22.225 36.513 33.325 16.662 27.178 32 0.3 0.6 9 42 127 0.085
    GEWZ 25 ES    GEWZ 25 ES 2RS 25.4 41.275 38.1 19.05 30.988 36.5 0.3 0.6 9 56 166 0.142
    GEWZ 31 ES    GEWZ 31 ES 2RS 31.75 50.8 47.625 23.8 38.735 45.5 0.6 0.6 9 86 260 0.271
    GEWZ 34 ES    GEWZ 34 ES 2RS 34.925 55.563 52.375 26.187 42.418 49 0.6 1 9 102 310 0.373
    GEWZ 38 ES    GEWZ 38 ES 2RS 38.1 61.913 57.15 28.575 46.99 54.7 0.6 1 9 125 375 0.494
    GEWZ 44 ES    GEWZ 44 ES 2RS 44.45 71.438 66.675 33.325 54.991 63.9 0.6 1 9 170 510 0.762
    GEWZ 50 ES    GEWZ 50 ES 2RS 50.8 80.963 76.2 38.1 62.484 73 0.6 1 9 224 670 1.11
    GEWZ 57 ES    GEWZ 57 ES 2RS 57.15 90.488 85.725 42.85 70.104 82 0.6 1 9 280 850 1.57
    GEWZ 63 ES    GEWZ 63 ES 2RS 63.5 100.013 95.25 47.625 77.724 92 1 1 9 355 1060 2.15
    GEWZ 69 ES    GEWZ 69 ES 2RS 69.85 111.125 104.775 52.375 85.852 100 1 1 9 415 1250 2.90
    GEWZ 76 ES    GEWZ 76 ES 2RS 76.2 120.65 114.3 57.15 93.345 109.5 1 1 9 500 1500 3.59
    GEWZ 82 ES    GEWZ 82 ES 2RS 82.55 130.175 123.825 61.9 101.219 119 1 1 9 585 1760 4.69
    GEWZ 88 ES    GEWZ 88 ES 2RS 88.9 139.7 133.35 66.675 109.22 128 1 1 9 680 2040 5.86
    GEWZ 95 ES    GEWZ 95 ES 2RS 95.25 149.225 142.875 71.425 116.586 137 1 1 9 780 2360 7.11
    GEWZ 101 ES    GEWZ 101 ES 2RS 101.6 158.75 152.4 76.2 124.587 146 1 1 9 900 2650 8.56
    GEWZ 114 ES    GEWZ 114 ES 2RS 114.3 177.800 171.45 85.725 140.335 164.5 1 1 7 1120 3400 12.24
    GEWZ 127 ES    GEWZ 127 ES 2RS 127 196.85 190.500 95.25 155.705 183 1 1 7 1400 4150 16.63
    GEWZ 152 ES    GEWZ 152 ES 2RS 152.4 222.25 209.55 104.775 178.308 207 1 1 7 1730 5200 20.70

    Why Choose Our Products?

    Experience the difference that precision engineering and high-quality materials can make. Choose our Spherical Plain Bearings, Rod Ends, and Ball Joints for your next project and ensure the highest standards of performance and reliability.
    65f3ef20rv

    High-Quality Materials

    We use only the finest materials to ensure durability and reliability.
    65f3ef2v78

    Precision Engineering

    Our products are designed with meticulous attention to detail for optimal performance.
    65f3ef2do0

    Versatility

    Suitable for a wide range of applications across various industries.
    65f3ef27px

    Easy Installation

    User-friendly designs that simplify the installation process.

    Contact Us Here !

    We are more than a supplier, our team is able to offer customized solutions from CAD design, engineering services, the manufacturing of components that strictly comply with the specification, to the complete management of the most complex projects. 
    Contact us

    Inquiry For PricelistInquiry For Pricelist

    Need more information? Have specific technical questions? Get in touch with our sales and support teams today. We’ll provide you with the insights you need to make informed decisions.

    6565881e4af0174743