Leave Your Message
Fit for CAT Style OEM models(Section 2)
Bucket Teeth

Fit for CAT Style OEM models(Section 2)

Our premium bucket teeth and adapter teeth are engineered to elevate performance for excavators, loaders, and heavy machinery across construction, mining, and infrastructure projects. Crafted from high-strength alloy steel with advanced heat treatment, they deliver exceptional wear resistance and impact toughness—withstanding abrasive materials like rock, gravel, and concrete to minimize replacement downtime.
Designed with optimized profiles, our teeth reduce digging resistance. Precision-machined to fit major OEM models (Caterpillar, Komatsu, Volvo, etc.), they ensure seamless installation without modifications. Whether for heavy-duty mining or general earthmoving, our teeth balance durability and cost-effectiveness.
Backed by strict quality control, each unit meets global industry standards, ensuring reliability in extreme conditions. Trust our bucket teeth to enhance your equipment’s productivity, cut operational costs, and keep your projects on schedule. Ideal for contractors, miners, and fleet managers seeking long-term performance.

    Penetration

    2-1
    MODEL PART# KG Dimension(mm) PIN RETAINER E/W
    A B  C  D
    J250 9J4259 2.6  192  31.8  56.1  69.2  8E6258 8E6259 6Y3254
    J300 9J4309 3.6  219  37.2  65.6  78.4  9J2308 8E6259 3G6304
    J350 9J4359 5.7  245  47.6  74.9  87.3  8E6358 8E6359 3G8354
    J460 9W8459 11.6  294  54  98.2  103  8E0468 8E8469 616464 
    J550 9W8559 14.9  337  65.1  119  117  6Y8558 8E5559 616554 
    J700 4T4709 39.5  419  77  150  150  4T4708 4T4707 4T4704

    SYL

    2-2
    MODEL  PART# KG Dimension(mm)  PIN RETAINER E/W
    A B C  D
    J250 1U3252SYL 3.3  191  65  56.1  69.2  8E6258 8E6259 6Y3254
    J300 1U3302SYL 4.3  229  93.7  65.6  78.4  9J2308 8E6259 3G6304
    J350 1U3352SYL 7.5  252  79.2  74.9  87.3  8E6358 8E6359 3G8354
    J400 7T3402SYL 13  305  121  86.6  95.6  7T3408 8E8409 6I6404
    J460 9W8452SYL 13.8  334  128  98.2  103  8E0468 8E8469 616464 
    J550 1U3552SYL 23.1  365  156  119  117  6Y8558 8E5559 616554 

    Rock Chisel

    2-3
    MODEL  PART# KG Dimension(mm) PIN RETAINER E/W
    A B C D
    J200 1U3202RC 1.4  160  45.7  41.1  49.1  8E6208 8E6209 8J7525
    J225 6Y3222RC 2.2  190  50.2  49.1  57.8  6Y3228 8E6259 6Y3224
    J250 1U3252RC 212  58.3  56.1  69.2  8E6258 8E6259 6Y3254
    J300 1U3302RC 4.6  220  69.6  65.6  78.4  9J2308 8E6259 3G6304
    J350 1U3352RC 7.5  253  83.1  74.9  87.3  8E6358 8E6359 3G8354
    J400 7T3402RC 10.4  310  98.5  86.6  95.6  7T3408 8E8409 616404 
    J460 9W8452RC 13.4  334  104  98.2  103  8E0468 8E8469 616464 
    J550 1U3552RC 20.6  387  131  119  117  6Y8558 8E5559 616554 
    J600 616602RC 37.4  457  165  141  134  616608  616609  616604 
    J700 4T4702RC 48.7  517.7  167.3  150  150  4T4708 4T4707 222-7700
    J800 618803RC 63.5  569.1  176.8  171.2  167.3  1341808  1341809  618804 

    Tiger Long

    2-4
    MODEL PART# KG Dimension(mm) PIN RETAINER E/W
    A B C D
    J200 1U3202TL 1.2  155.8  -- 41.1  49.1  8E6208 8E6209 8J7525
    J225 1U3222TL 2.1  200  -- 49  59  6Y3228 8E6259 6Y3224
    J250 1U3252TL 2.5  215  -- 55.4  68.2  8E6258 8E6259 6Y3254
    J300 1U3302TL 241  -- 65.6  78.4  9J2308 8E6259 3G6304
    J350 1U3352TL 6.2  286  -- 74.9  87.3  8E6358 8E6359 3G8354
    J400 7T3402TL 8.1  325  - 86.6  95.6  7T3408 8E8409 616404 
    J460 9W8452TL 15.2  370  -- 98.2  103  8E0468 8E8469 616464 
    J550 1U3552TL 16.4  416  -- 119  117  6Y8558 8E5559 616554 
    J600 616602TL 33.9  457  -- 141  134  616608  616609  616604 

    Twin Tiger

    2-5
    MODEL  PART# KG Dimension(mm) PIN RETAINER E/W
    A B  C  O
    J300 1U3302WTL 4.85  241  -- 65.6  78.4  9J2308 8E6259 3G6304
    J350 1U3352WTL 6.85  286  -- 74.9  87.3  8E6358 8E6359 3G8354
    J400 7T3402WTL 10.8  318  -- 86.6  95.6  7T3408 8E8409 616404 
    J460 pW8452WTL 15  357  -- 98.2  103  8E0468 8E8469 616464 
    J550 1U3552WTL 17.4  381  -- 119  117  6Y8558 8E5559 616554 
    J600 616602WTL 38  475  -- 141  134  616608  616609  616604 

    Flare

    2-6
    MODEL  PART# KG Dimension(mm)  PIN RETAINER E/W
    A B C  D
    J250 1U3252SYL 3.3  191  65  56.1  69.2  8E6258 8E6259 6Y3254
    J300 1U3302SYL 4.3  229  93.7  65.6  78.4  9J2308 8E6259 3G6304
    J350 1U3352SYL 7.5  252  79.2  74.9  87.3  8E6358 8E6359 3G8354
    J400 7T3402SYL 13  305  121  86.6  95.6  7T3408 8E8409 6I6404
    J460 9W8452SYL 13.8  334  128  98.2  103  8E0468 8E8469 616464 
    J550 1U3552SYL 23.1  365  156  119  117  6Y8558 8E5559 616554 

    Why Choose Our Products?

    Experience the difference that precision engineering and high-quality materials can make. Choose our Spherical Plain Bearings, Rod Ends, and Ball Joints for your next project and ensure the highest standards of performance and reliability.
    65f3ef20rv

    High-Quality Materials

    We use only the finest materials to ensure durability and reliability.
    65f3ef2v78

    Precision Engineering

    Our products are designed with meticulous attention to detail for optimal performance.
    65f3ef2do0

    Versatility

    Suitable for a wide range of applications across various industries.
    65f3ef27px

    Easy Installation

    User-friendly designs that simplify the installation process.

    Contact Us Here !

    We are more than a supplier, our team is able to offer customized solutions from CAD design, engineering services, the manufacturing of components that strictly comply with the specification, to the complete management of the most complex projects. 
    Contact us

    Inquiry For PricelistInquiry For Pricelist

    Need more information? Have specific technical questions? Get in touch with our sales and support teams today. We’ll provide you with the insights you need to make informed decisions.

    6565881e4af0174743