GAR..UK 2RS

| Housing | Inner ring | Outer ring |
| Carbon steel | Bearing steel | Carbon steel |
| Zinc plated | Heat treated: HRC58-62 | Heat treated: HRC54-60 |
| Hard chrome plated | Phosphating | |
| Sliding contact surfaces: Steel/PTFE fabric | ||
| Part No. | Dimensions (mm) | Load ratings kN | Weight kg |
||||||||||||||
| Right hand | Left hand | d |
d3 6g |
B | C1 |
L1 min |
d2 |
L7 min |
h | L2 | dk | R1s |
α ≈ |
Dynamic | Static | ||
| GAR 17 UK 2RS | GAL 17 UK 2RS | 17 | M16 x 2.0 | 14 | 11 | 36 | 46 | 23 | 69 | 92 | 25 | 0.3 | 10 | 32 | 45 | 0.19 | |
| GAR 20 UK 2RS | GAL 20 UK 2RS | 20 | M20 x 1.5 | 16 | 13 | 43 | 53 | 27 | 78 | 104.5 | 29 | 0.6 | 9 | 45 | 60 | 0.31 | |
| GAR 25 UK 2RS | GAL 25 UK 2RS | 25 | M24 x 2.0 | 20 | 17 | 53 | 64 | 32 | 94 | 126 | 35.5 | 0.6 | 7 | 85 | 83 | 0.56 | |
| GAR 30 UK 2RS | GAL 30 UK 2RS | 30 | M30 x 2.0 | 22 | 19 | 65 | 73 | 37 | 110 | 146.5 | 40.7 | 0.6 | 6 | 110 | 110 | 0.89 | |
| GAR 35 UK 2RS | GAL 35 UK 2RS | 35 | M36 x 3.0 | 25 | 21 | 82 | 82 | 42 | 140 | 181 | 47 | 0.6 | 6 | 140 | 146 | 1.40 | |
| GAR 40 UK 2RS | GAL 40 UK 2RS | 40 | M39 x 3.0 | 28 | 23 | 86 | 92 | 48 | 150 | 196 | 53 | 0.6 | 7 | 175 | 180 | 1.80 | |
| GAR 40-1 UK 2RS | GAL 40-1 UK 2RS | 40 | M42 x 3.0 | 28 | 23 | 86 | 92 | 48 | 150 | 196 | 53 | 0.6 | 7 | 175 | 180 | 1.85 | |
| GAR 45 UK 2RS | GAL 45 UK 2RS | 45 | M42 x 3.0 | 32 | 27 | 94 | 102 | 52 | 163 | 214 | 60 | 0.6 | 7 | 225 | 240 | 2.60 | |
| GAR 45-1 UK 2RS | GAL 45-1 UK 2RS | 45 | M45 x 3.0 | 32 | 27 | 94 | 102 | 52 | 163 | 214 | 60 | 0.6 | 7 | 225 | 240 | 2.66 | |
| GAR 50 UK 2RS | GAL 50 UK 2RS | 50 | M45 x 3.0 | 35 | 30 | 107 | 112 | 60 | 185 | 241 | 66 | 0.6 | 6 | 275 | 290 | 3.40 | |
| GAR 50-1 UK 2RS | GAL 50-1 UK 2RS | 50 | M52 x 3.0 | 35 | 30 | 107 | 112 | 60 | 185 | 241 | 66 | 0.6 | 6 | 275 | 290 | 3.50 | |
| GAR 60 UK 2RS | GAL 60 UK 2RS | 60 | M52 x 3.0 | 44 | 38 | 115 | 135 | 75 | 210 | 277.5 | 80 | 1 | 6 | 430 | 450 | 5.90 | |
| GAR 60-1 UK 2RS | GAL 60-1 UK 2RS | 60 | M60 x 4.0 | 44 | 38 | 115 | 135 | 75 | 210 | 277.5 | 80 | 1 | 6 | 430 | 450 | 6.02 | |
| GAR 70 UK 2RS | GAL 70 UK 2RS | 70 | M56 x 4.0 | 49 | 42 | 125 | 160 | 87 | 235 | 315 | 92 | 1 | 6 | 550 | 610 | 8.20 | |
| GAR 70-1 UK 2RS | GAL 70-1 UK 2RS | 70 | M72 x 4.0 | 49 | 42 | 125 | 160 | 87 | 235 | 315 | 92 | 1 | 6 | 550 | 610 | 8.38 | |
| GAR 80 UK 2RS | GAL 80 UK 2RS | 80 | M64 x 4.0 | 55 | 47 | 140 | 180 | 100 | 270 | 360 | 105 | 1 | 6 | 705 | 750 | 12.00 | |
| GAR 80-1 UK 2RS | GAL 80-1 UK 2RS | 80 | M80 x 4.0 | 55 | 47 | 140 | 180 | 100 | 270 | 360 | 105 | 1 | 6 | 705 | 750 | 12.20 | |
High-Quality Materials
We use only the finest materials to ensure durability and reliability.
Precision Engineering
Our products are designed with meticulous attention to detail for optimal performance.
Versatility
Suitable for a wide range of applications across various industries.
Easy Installation
User-friendly designs that simplify the installation process.
Contact Us Here !
We are more than a supplier, our team is able to offer customized solutions from CAD design, engineering services, the manufacturing of components that strictly comply with the specification, to the complete management of the most complex projects.
Inquiry For PricelistInquiry For Pricelist
Need more information? Have specific technical questions? Get in touch with our sales and support teams today. We’ll provide you with the insights you need to make informed decisions.

+86 (0)354-3968189
enquiry@windusgroup.com









