Ductile Iron Body Gate Valve
Specification
| Norminal Diameter | DN15-DN700 | ||||||||||||||||||||||||
| Pressure Rating | PN10 PN16 | ||||||||||||||||||||||||
| Design & Manufacture | EN 1171 | ||||||||||||||||||||||||
| Flange Dimensions | EN 1092-2 | ||||||||||||||||||||||||
| Face To Face | DIN 3202-F4 | ||||||||||||||||||||||||
| Inspection & Test | EN 12266-1 | ||||||||||||||||||||||||
Material List
| No | Part | Material | |||||||||||||||||||||
| 1 | Body | EN-GJS400-18-LT | |||||||||||||||||||||
| 2 | Bonnet | EN-GJS400-18-LT | |||||||||||||||||||||
| 3 | Wedge |
CuSn5Zn5Pb5-C EN-GJS400-18-LT |
|||||||||||||||||||||
| 4 | Seat | CuSn5Zn5Pb5-C | |||||||||||||||||||||
| 5 | Stem | CuZn39Pb3 | |||||||||||||||||||||
| 6 | Gland Packing | PTFE | |||||||||||||||||||||
| 7 | Bonnet Gasket | Asbestos free | |||||||||||||||||||||
| 8 | Stud Bolt | ASTM A193 Gr.B7 | |||||||||||||||||||||
| 9 | Nut | ASTM A194 Gr.2H | |||||||||||||||||||||
| 10 | Hand Wheel | EN-GJL250 | |||||||||||||||||||||
| 11 | Indicator | CuSn5Zn5Pb5-C | |||||||||||||||||||||

Main DimensionsUnit:mm
| DN | Pressure Rating | n×ød | Hcd | øD | L | H | øR | ||||||||||||||||||||||||||||||||||||||
| 40 | PN 16 | 4 × 18 | 110 | 150 | 140 | 270 | 140 | ||||||||||||||||||||||||||||||||||||||
| 50 | PN 16 | 4 × 18 | 125 | 165 | 150 | 270 | 140 | ||||||||||||||||||||||||||||||||||||||
| 65 | PN 16 | 4 × 18 | 145 | 185 | 170 | 295 | 160 | ||||||||||||||||||||||||||||||||||||||
| 80 | PN 16 | 8 × 18 | 160 | 200 | 180 | 325 | 160 | ||||||||||||||||||||||||||||||||||||||
| 100 | PN 16 | 8 × 18 | 180 | 220 | 190 | 360 | 200 | ||||||||||||||||||||||||||||||||||||||
| 125 | PN 16 | 8 × 18 | 210 | 250 | 200 | 450 | 200 | ||||||||||||||||||||||||||||||||||||||
| 150 | PN 16 | 8 ×22 | 240 | 285 | 210 | 500 | 200 | ||||||||||||||||||||||||||||||||||||||
| 200 | PN 10 | 8 ×22 | 295 | 340 | 230 | 620 | 250 | ||||||||||||||||||||||||||||||||||||||
| 250 | PN 10 | 12 ×22 | 350 | 395 | 250 | 730 | 315 | ||||||||||||||||||||||||||||||||||||||
| 300 | PN 10 | 12 ×22 | 400 | 445 | 270 | 845 | 315 | ||||||||||||||||||||||||||||||||||||||
| 350 | PN 10 | 16 ×22 | 460 | 505 | 290 | 930 | 400 | ||||||||||||||||||||||||||||||||||||||
| 400 | PN 10 | 16 ×26 | 515 | 565 | 310 | 1015 | 400 | ||||||||||||||||||||||||||||||||||||||
| 450 | PN 10 | 20 ×26 | 565 | 615 | 330 | 1125 | 400 | ||||||||||||||||||||||||||||||||||||||
High-Quality Materials
We use only the finest materials to ensure durability and reliability.
Precision Engineering
Our products are designed with meticulous attention to detail for optimal performance.
Versatility
Suitable for a wide range of applications across various industries.
Easy Installation
User-friendly designs that simplify the installation process.
Contact Us Here !
We are more than a supplier, our team is able to offer customized solutions from CAD design, engineering services, the manufacturing of components that strictly comply with the specification, to the complete management of the most complex projects.
Inquiry For PricelistInquiry For Pricelist
Need more information? Have specific technical questions? Get in touch with our sales and support teams today. We’ll provide you with the insights you need to make informed decisions.

+86 (0)354-3968189
enquiry@windusgroup.com









