GE..FW 2RS

| Inner ring | Outer ring |
| Bearing steel | Bearing steel |
| Heat treated: HRC58-64 | Heat treated: HRC54-60 |
| Hard chrome plated | Phosphating |
| Sliding contact surfaces: Steel/PTFE fabric | |
| Part No. | Dimensions (mm) | Load ratings kN | Weight kg |
|||||||||
| d | D | B | C | dk |
R1S min |
R2S min |
α ≈ |
Dynamic | Static | |||
| GE 15 FW 2RS | 15 | 30 | 16 | 10 | 25 | 0.3 | 0.3 | 16 | 32 | 75 | 0.046 | |
| GE 17 FW 2RS | 17 | 35 | 20 | 12 | 29 | 0.3 | 0.3 | 19 | 45 | 104 | 0.078 | |
| GE 20 FW 2RS | 20 | 42 | 25 | 16 | 35.5 | 0.6 | 0.6 | 17 | 85 | 204 | 0.15 | |
| GE 25 FW 2RS | 25 | 47 | 28 | 18 | 40.7 | 0.6 | 0.6 | 17 | 110 | 263 | 0.19 | |
| GE 30 FW 2RS | 30 | 55 | 32 | 20 | 47 | 0.6 | 1 | 17 | 140 | 338 | 0.29 | |
| GE 35 FW 2RS | 35 | 62 | 35 | 22 | 53 | 0.6 | 1 | 16 | 175 | 419 | 0.39 | |
| GE 40 FW 2RS | 40 | 68 | 40 | 25 | 60 | 0.6 | 1 | 17 | 225 | 540 | 0.52 | |
| GE 45 FW 2RS | 45 | 75 | 43 | 28 | 66 | 0.6 | 1 | 15 | 275 | 665 | 0.68 | |
| GE 50 FW 2RS | 50 | 90 | 56 | 36 | 80 | 0.6 | 1 | 17 | 430 | 1030 | 1.40 | |
| GE 60 FW 2RS | 60 | 105 | 63 | 40 | 92 | 1 | 1 | 17 | 550 | 1320 | 2.00 | |
| GE 70 FW 2RS | 70 | 120 | 70 | 45 | 105 | 1 | 1 | 16 | 705 | 1700 | 2.90 | |
| GE 80 FW 2RS | 80 | 130 | 75 | 50 | 115 | 1 | 1 | 14 | 860 | 2070 | 3.50 | |
| GE 90 FW 2RS | 90 | 150 | 85 | 55 | 130 | 1 | 1 | 15 | 1070 | 2570 | 5.40 | |
| GE 100 FW 2RS | 100 | 160 | 85 | 55 | 140 | 1 | 1 | 14 | 1150 | 2770 | 6.00 | |
| GE 110 FW 2RS | 110 | 180 | 100 | 70 | 160 | 1 | 1 | 12 | 1680 | 4030 | 9.70 | |
| GE 120 FW 2RS | 120 | 210 | 115 | 70 | 180 | 1 | 1 | 16 | 1890 | 4530 | 14.00 | |
| GE 140 FW 2RS | 140 | 230 | 130 | 80 | 200 | 1 | 1 | 16 | 2400 | 5760 | 19.00 | |
| GE 160 FW 2RS | 160 | 260 | 135 | 80 | 225 | 1.1 | 1.1 | 16 | 2700 | 6480 | 24.70 | |
| GE 180 FW 2RS | 180 | 290 | 155 | 100 | 250 | 1.1 | 1.1 | 14 | 3750 | 9000 | 35.90 | |
| GE 200 FW 2RS | 200 | 320 | 165 | 100 | 275 | 1.1 | 1.1 | 15 | 4120 | 9900 | 45.30 | |
| GE 220 FW 2RS | 220 | 340 | 175 | 100 | 300 | 1.1 | 1.1 | 16 | 4500 | 10800 | 51.10 | |
| GE 240 FW 2RS | 240 | 370 | 190 | 110 | 325 | 1.1 | 1.1 | 15 | 5360 | 12870 | 65.10 | |
| GE 260 FW 2RS | 260 | 400 | 205 | 120 | 350 | 1.1 | 1.1 | 15 | 6300 | 15120 | 82.40 | |
| GE 280 FW 2RS | 280 | 430 | 210 | 120 | 375 | 1.1 | 1.1 | 15 | 6750 | 16200 | 97.20 | |
High-Quality Materials
We use only the finest materials to ensure durability and reliability.
Precision Engineering
Our products are designed with meticulous attention to detail for optimal performance.
Versatility
Suitable for a wide range of applications across various industries.
Easy Installation
User-friendly designs that simplify the installation process.
Contact Us Here !
We are more than a supplier, our team is able to offer customized solutions from CAD design, engineering services, the manufacturing of components that strictly comply with the specification, to the complete management of the most complex projects.
Inquiry For PricelistInquiry For Pricelist
Need more information? Have specific technical questions? Get in touch with our sales and support teams today. We’ll provide you with the insights you need to make informed decisions.

+86 (0)354-3968189
enquiry@windusgroup.com









