GE..SW

| Inner ring | Outer ring | ||||
| Bearing steel | Bearing steel | ||||
| Heat treated: HRC58-64 | Heat treated: HRC58-64 | ||||
| Phosphating | Phosphating | ||||
| Sliding contact surfaces: Steel/PTFE fabric | |||||
| Part No. | Dimensions (mm) | Load ratings kN | Weight kg |
||||||||||||
| d | D | T | dk | d1 | B | C | S |
R1S min |
R2S min |
α ≈ |
Dynamic | Static | |||
| GE 25 SW | 25 | 47 | 15 | 42.5 | 31.4 | 14 | 14 | 1 | 0.6 | 0.2 | 2.7 | 71 | 140 | 0.14 | |
| GE 28 SW | 28 | 52 | 16 | 47 | 35.7 | 15 | 15 | 1 | 1 | 0.3 | 2.4 | 90 | 180 | 0.18 | |
| GE 30 SW | 30 | 55 | 17 | 50 | 36.1 | 16 | 16 | 2 | 1 | 0.3 | 2.3 | 95 | 190 | 0.22 | |
| GE 32 SW | 32 | 58 | 17 | 52 | 37.5 | 17 | 16 | 2 | 1 | 0.3 | 2.3 | 102 | 204 | 0.24 | |
| GE 35 SW | 35 | 62 | 18 | 56 | 42.4 | 17 | 17 | 2 | 1 | 0.3 | 2 | 116 | 232 | 0.28 | |
| GE 40 SW | 40 | 68 | 19 | 60 | 46.8 | 18 | 18 | 1.5 | 1 | 0.3 | 1.9 | 134 | 270 | 0.34 | |
| GE 45 SW | 45 | 75 | 20 | 66 | 52.9 | 19 | 19 | 1.5 | 1 | 0.3 | 1.7 | 160 | 320 | 0.43 | |
| GE 50 SW | 50 | 80 | 20 | 74 | 59.1 | 19 | 19 | 4 | 1 | 0.3 | 1.6 | 176 | 355 | 0.47 | |
| GE 55 SW | 55 | 90 | 23 | 80 | 62 | 22 | 22 | 4 | 1.5 | 0.6 | 1.4 | 220 | 440 | 0.70 | |
| GE 60 SW | 60 | 95 | 23 | 86 | 68.1 | 22 | 22 | 5 | 1.5 | 0.6 | 1.3 | 240 | 480 | 0.75 | |
| GE 65 SW | 65 | 100 | 23 | 92 | 75.6 | 22 | 22 | 5 | 1.5 | 0.6 | 1.3 | 260 | 520 | 0.80 | |
| GE 70 SW | 70 | 110 | 25 | 102 | 82.2 | 24 | 24 | 7 | 1.5 | 0.6 | 1.1 | 315 | 630 | 1.0 | |
| GE 75 SW | 75 | 115 | 25 | 107 | 84.4 | 25 | 25 | 7.9 | 1.5 | 0.6 | 1 | 345 | 670 | 1.1 | |
| GE 80 SW | 80 | 125 | 29 | 115 | 90.5 | 27 | 27 | 10 | 1.5 | 0.6 | 2 | 375 | 750 | 1.6 | |
| GE 85 SW | 85 | 130 | 29 | 122 | 94.8 | 29 | 26.5 | 9.4 | 1.5 | 0.6 | 2 | 425 | 810 | 1.7 | |
| GE 90 SW | 90 | 140 | 32 | 130 | 103.3 | 30 | 30 | 11 | 2 | 0.6 | 1.8 | 480 | 965 | 2.2 | |
| GE 95 SW | 95 | 145 | 32 | 135 | 104.4 | 32 | 29.5 | 10.8 | 2 | 0.6 | 2 | 500 | 1000 | 2.3 | |
| GE 100 SW | 100 | 150 | 32 | 140 | 114.3 | 30 | 30 | 12 | 2 | 0.6 | 1.7 | 520 | 1040 | 2.4 | |
| GE 105 SW | 105 | 160 | 35 | 148 | 113.8 | 35 | 32.5 | 12.3 | 2 | 0.6 | 2 | 565 | 1250 | 2.9 | |
| GE 110 SW | 110 | 170 | 38 | 160 | 125.8 | 36 | 36 | 15 | 2.5 | 0.6 | 1.5 | 710 | 1430 | 3.7 | |
| GE 120 SW | 120 | 180 | 38 | 170 | 135.4 | 36 | 36 | 17 | 2.5 | 0.6 | 1.4 | 765 | 1530 | 4.0 | |
| GE 130 SW | 130 | 200 | 45 | 190 | 148 | 42 | 42 | 20 | 2.5 | 0.6 | 1.9 | 965 | 1930 | 6.0 | |
| GE 140 SW | 140 | 210 | 45 | 200 | 160.6 | 42 | 42 | 20 | 2.5 | 0.6 | 1.8 | 1020 | 2040 | 6.4 | |
| GE 150 SW | 150 | 225 | 48 | 213 | 170.9 | 45 | 45 | 21 | 3 | 1 | 1.7 | 1180 | 2360 | 7.9 | |
| GE 160 SW | 160 | 240 | 51 | 225 | 181.4 | 48 | 48 | 21 | 3 | 1 | 1.6 | 1340 | 2700 | 9.6 | |
| GE 170 SW | 170 | 260 | 57 | 250 | 194.3 | 54 | 54 | 27 | 3 | 1 | 1.4 | 1660 | 3350 | 13.0 | |
| GE 180 SW | 180 | 280 | 65 | 260 | 205.5 | 61 | 61 | 21 | 3 | 1 | 1.3 | 2000 | 4000 | 17.5 | |
| GE 190 SW | 190 | 290 | 64 | 275 | 211.8 | 61 | 61 | 29 | 3 | 1 | 1.3 | 2080 | 4150 | 18.0 | |
| GE 200 SW | 200 | 310 | 70 | 290 | 229.2 | 66 | 66 | 26 | 3 | 1 | 1.6 | 2360 | 4750 | 23.0 | |
High-Quality Materials
We use only the finest materials to ensure durability and reliability.
Precision Engineering
Our products are designed with meticulous attention to detail for optimal performance.
Versatility
Suitable for a wide range of applications across various industries.
Easy Installation
User-friendly designs that simplify the installation process.
Contact Us Here !
We are more than a supplier, our team is able to offer customized solutions from CAD design, engineering services, the manufacturing of components that strictly comply with the specification, to the complete management of the most complex projects.
Inquiry For PricelistInquiry For Pricelist
Need more information? Have specific technical questions? Get in touch with our sales and support teams today. We’ll provide you with the insights you need to make informed decisions.

+86 (0)354-3968189
enquiry@windusgroup.com









