GEZ..ET 2RS

| Inner ring | Outer ring | ||||
| Bearing steel | Bearing steel | ||||
| Heat treated: HRC58-64 | Heat treated: HRC54-60 | ||||
| Hard chrome plated | Phosphating | ||||
| Sliding contact surfaces: Steel/PTFE fabric | |||||
| Part No. | Dimensions (mm) | Load ratings kN | Weight kg |
|||||||||
| d | D | B | C | dk |
R1S min |
R2S min |
α ≈ |
Dynamic | Static | |||
| GEZ 19 ET 2RS | 19.05 | 31.75 | 16.662 | 14.275 | 27.5 | 0.3 | 0.6 | 6 | 50 | 117 | 0.053 | |
| GEZ 22 ET 2RS | 22.225 | 36.513 | 19.431 | 16.662 | 32 | 0.3 | 0.6 | 6 | 69 | 160 | 0.085 | |
| GEZ 25 ET 2RS | 25.4 | 41.275 | 22.225 | 19.05 | 36.5 | 0.3 | 0.6 | 6 | 104 | 250 | 0.121 | |
| GEZ 31 ET 2RS | 31.75 | 50.8 | 27.762 | 23.8 | 45.5 | 0.6 | 0.6 | 6 | 160 | 390 | 0.230 | |
| GEZ 34 ET 2RS | 34.925 | 55.563 | 30.15 | 26.187 | 49 | 0.6 | 1 | 6 | 190 | 460 | 0.350 | |
| GEZ 38 ET 2RS | 38.1 | 61.913 | 33.325 | 28.575 | 54.7 | 0.6 | 1 | 6 | 235 | 560 | 0.420 | |
| GEZ 44 ET 2RS | 44.45 | 71.438 | 38.887 | 33.325 | 63.9 | 0.6 | 1 | 6 | 320 | 765 | 0.640 | |
| GEZ 50 ET 2RS | 50.8 | 80.963 | 44.45 | 38.1 | 73 | 0.6 | 1 | 6 | 415 | 1000 | 0.93 | |
| GEZ 57 ET 2RS | 57.15 | 90.488 | 50.013 | 42.85 | 82 | 0.6 | 1 | 6 | 525 | 1260 | 1.30 | |
| GEZ 63 ET 2RS | 63.5 | 100.013 | 55.55 | 47.625 | 92 | 1 | 1 | 6 | 655 | 1570 | 1.85 | |
| GEZ 69 ET 2RS | 69.85 | 111.125 | 61.112 | 52.375 | 100 | 1 | 1 | 6 | 785 | 1880 | 2.40 | |
| GEZ 76 ET 2RS | 76.2 | 120.65 | 66.675 | 57.15 | 109.5 | 1 | 1 | 6 | 935 | 2250 | 3.10 | |
| GEZ 82 ET 2RS | 82.55 | 130.175 | 72.238 | 61.9 | 119 | 1 | 1 | 6 | 1100 | 2650 | 3.80 | |
| GEZ 88 ET 2RS | 88.9 | 139.7 | 77.775 | 66.675 | 128 | 1 | 1 | 6 | 1280 | 3070 | 4.80 | |
| GEZ 95 ET 2RS | 95.25 | 149.225 | 83.337 | 71.425 | 137 | 1 | 1 | 6 | 1460 | 3520 | 5.80 | |
| GEZ 101 ET 2RS | 101.6 | 158.75 | 88.9 | 76.2 | 146 | 1 | 1 | 6 | 1660 | 4000 | 7.00 | |
| GEZ 107 ET 2RS | 107.95 | 168.275 | 94.463 | 80.95 | 155 | 1 | 1 | 6 | 1880 | 4510 | 8.40 | |
| GEZ 114 ET 2RS | 114.3 | 177.8 | 100.013 | 85.725 | 164.5 | 1 | 1 | 6 | 2110 | 5070 | 9.80 | |
| GEZ 120 ET 2RS | 120.65 | 187.325 | 105.562 | 90.475 | 173.5 | 1 | 1 | 6 | 2350 | 5650 | 11.50 | |
| GEZ 127 ET 2RS | 127 | 196.85 | 111.125 | 95.25 | 183 | 1 | 1 | 6 | 2610 | 6270 | 13.50 | |
| GEZ 152 ET 2RS | 152.4 | 222.25 | 120.65 | 104.775 | 207 | 1 | 1 | 5 | 3250 | 7800 | 17.50 | |
High-Quality Materials
We use only the finest materials to ensure durability and reliability.
Precision Engineering
Our products are designed with meticulous attention to detail for optimal performance.
Versatility
Suitable for a wide range of applications across various industries.
Easy Installation
User-friendly designs that simplify the installation process.
Contact Us Here !
We are more than a supplier, our team is able to offer customized solutions from CAD design, engineering services, the manufacturing of components that strictly comply with the specification, to the complete management of the most complex projects.
Inquiry For PricelistInquiry For Pricelist
Need more information? Have specific technical questions? Get in touch with our sales and support teams today. We’ll provide you with the insights you need to make informed decisions.

+86 (0)354-3968189
enquiry@windusgroup.com









