GEZ..ES, GEZ..ES 2RS

| Inner ring | Outer ring | ||||
| Bearing steel | Bearing steel | ||||
| Heat treated: HRC58-64 | Heat treated: HRC54-60 | ||||
| Phosphating | Phosphating | ||||
| Sliding contact surfaces: Steel/steel | |||||
| Part No. | Dimensions (mm) | Load ratings kN | Weight kg |
|||||||||
| d | D | B | C | dk |
R1S min |
R2S min |
α ≈ |
Dynamic | Static | |||
| GEZ 12 ES | 12.7 | 22.225 | 11.1 | 9.525 | 18 | 0.3 | 0.6 | 6 | 13 | 41 | 0.022 | |
| GEZ 15 ES | 15.875 | 26.988 | 13.894 | 11.913 | 23 | 0.3 | 0.6 | 6 | 22 | 65 | 0.036 | |
| GEZ 19 ES GEZ 19 ES 2RS | 19.05 | 31.75 | 16.662 | 14.275 | 27.5 | 0.3 | 0.6 | 6 | 31 | 95 | 0.053 | |
| GEZ 22 ES GEZ 22 ES 2RS | 22.225 | 36.513 | 19.431 | 16.662 | 32 | 0.3 | 0.6 | 6 | 42 | 127 | 0.085 | |
| GEZ 25 ES GEZ 25 ES 2RS | 25.4 | 41.275 | 22.225 | 19.05 | 36.5 | 0.3 | 0.6 | 6 | 56 | 166 | 0.121 | |
| GEZ 31 ES GEZ 31 ES 2RS | 31.75 | 50.8 | 27.762 | 23.8 | 45.5 | 0.6 | 0.6 | 6 | 86 | 260 | 0.232 | |
| GEZ 34 ES GEZ 34 ES 2RS | 34.925 | 55.563 | 30.15 | 26.187 | 49 | 0.6 | 1 | 6 | 102 | 310 | 0.351 | |
| GEZ 38 ES GEZ 38 ES 2RS | 38.1 | 61.913 | 33.325 | 28.575 | 54.7 | 0.6 | 1 | 6 | 125 | 375 | 0.422 | |
| GEZ 44 ES GEZ 44 ES 2RS | 44.45 | 71.438 | 38.887 | 33.325 | 63.9 | 0.6 | 1 | 6 | 170 | 510 | 0.641 | |
| GEZ 50 ES GEZ 50 ES 2RS | 50.8 | 80.963 | 44.45 | 38.1 | 73 | 0.6 | 1 | 6 | 224 | 670 | 0.932 | |
| GEZ 57 ES GEZ 57 ES 2RS | 57.15 | 90.488 | 55.013 | 42.85 | 82 | 0.6 | 1 | 6 | 280 | 850 | 1.33 | |
| GEZ 63 ES GEZ 63 ES 2RS | 63.5 | 100.013 | 55.55 | 47.625 | 92 | 1 | 1 | 6 | 355 | 1060 | 1.85 | |
| GEZ 69 ES GEZ 69 ES 2RS | 69.85 | 111.125 | 61.112 | 52.375 | 100 | 1 | 1 | 6 | 415 | 1250 | 2.42 | |
| GEZ 76 ES GEZ 76 ES 2RS | 76.2 | 120.65 | 66.675 | 57.15 | 109.5 | 1 | 1 | 6 | 500 | 1500 | 3.10 | |
| GEZ 82 ES GEZ 82 ES 2RS | 82.55 | 130.175 | 72.238 | 61.9 | 119 | 1 | 1 | 6 | 585 | 1760 | 3.82 | |
| GEZ 88 ES GEZ 88 ES 2RS | 88.9 | 139.7 | 77.775 | 66.675 | 128 | 1 | 1 | 6 | 680 | 2040 | 4.79 | |
| GEZ 95 ES GEZ 95 ES 2RS | 95.25 | 149.225 | 83.337 | 71.425 | 137 | 1 | 1 | 6 | 780 | 2360 | 5.80 | |
| GEZ 101 ES GEZ 101 ES 2RS | 101.6 | 158.75 | 88.9 | 76.2 | 146 | 1 | 1 | 6 | 900 | 2650 | 7.00 | |
| GEZ 107 ES GEZ 107 ES 2RS | 107.95 | 168.275 | 94.463 | 80.95 | 154.9 | 1 | 1 | 6 | 1000 | 2900 | 8.41 | |
| GEZ 114 ES GEZ 114 ES 2RS | 114.3 | 177.8 | 100.013 | 85.725 | 164.5 | 1 | 1 | 6 | 1120 | 3400 | 9.80 | |
| GEZ 120 ES GEZ 120 ES 2RS | 120.65 | 187.325 | 105.562 | 90.475 | 173.5 | 1 | 1 | 6 | 1250 | 3750 | 11.50 | |
| GEZ 127 ES GEZ 127 ES 2RS | 127 | 196.85 | 111.125 | 95.25 | 183 | 1 | 1 | 6 | 1400 | 4150 | 13.50 | |
| GEZ 152 ES GEZ 152 ES 2RS | 152.4 | 222.25 | 120.65 | 104.775 | 207 | 1 | 1 | 5 | 1730 | 5200 | 17.50 | |
High-Quality Materials
We use only the finest materials to ensure durability and reliability.
Precision Engineering
Our products are designed with meticulous attention to detail for optimal performance.
Versatility
Suitable for a wide range of applications across various industries.
Easy Installation
User-friendly designs that simplify the installation process.
Contact Us Here !
We are more than a supplier, our team is able to offer customized solutions from CAD design, engineering services, the manufacturing of components that strictly comply with the specification, to the complete management of the most complex projects.
Inquiry For PricelistInquiry For Pricelist
Need more information? Have specific technical questions? Get in touch with our sales and support teams today. We’ll provide you with the insights you need to make informed decisions.

+86 (0)354-3968189
enquiry@windusgroup.com









