Wafer Type Knife-Gate Valve
Specification
| Norminal Diameter | DN50-DN900 | ||||||||||||||||||||||||
| Pressure Rating | PN 10 150LB | ||||||||||||||||||||||||
| Design standard | MSS SP-81 | ||||||||||||||||||||||||
| Flange Dimensions | EN 1092-2 | ||||||||||||||||||||||||
| Inspection & Test | EN 12266-1 | ||||||||||||||||||||||||

Main DimensionsUnit:mm
| DN | Pressure Rating | d | L | D | S | f | N-M | n-Ф | Do | H | |||||||||||||||||||||||||||||||||||||||||
| 50 | PN 10 | 50 | 48 | 125 | 92 | 2 | 4-M16 | / | 200 | 289 | |||||||||||||||||||||||||||||||||||||||||
| 65 | PN 10 | 65 | 48 | 145 | 110 | 2 | 4-M16 | / | 200 | 312 | |||||||||||||||||||||||||||||||||||||||||
| 80 | PN 10 | 80 | 50 | 160 | 127 | 2 | 4-M16 | 4-Ф18 | 200 | 340 | |||||||||||||||||||||||||||||||||||||||||
| 100 | PN 10 | 100 | 50 | 180 | 153 | 2 | 4-M16 | 4-Ф18 | 200 | 375 | |||||||||||||||||||||||||||||||||||||||||
| 125 | PN 10 | 125 | 57 | 210 | 182 | 2 | 4-M16 | 4-Ф18 | 200 | 414 | |||||||||||||||||||||||||||||||||||||||||
| 150 | PN 10 | 150 | 60 | 240 | 207 | 2 | 4-M20 | 4-Ф22 | 300 | 475 | |||||||||||||||||||||||||||||||||||||||||
| 200 | PN 10 | 200 | 60 | 295 | 260 | 2 | 4-M20 | 4-Ф22 | 300 | 567 | |||||||||||||||||||||||||||||||||||||||||
| 250 | PN 10 | 250 | 70 | 350 | 320 | 2 | 6-M20 | 4-Ф22 | 350 | 686 | |||||||||||||||||||||||||||||||||||||||||
| 300 | PN 10 | 300 | 70 | 400 | 369 | 2 | 6-M20 | 4-Ф22 | 350 | 790 | |||||||||||||||||||||||||||||||||||||||||
| 350 | PN 10 | 336 | 76 | 460 | 413 | 2 | 8-M20 | 4-Ф22 | 500 | 905 | |||||||||||||||||||||||||||||||||||||||||
| 400 | PN 10 | 385 | 89 | 515 | 470 | 2 | 8-M24 | 8-Ф27 | 500 | 1013 | |||||||||||||||||||||||||||||||||||||||||
High-Quality Materials
We use only the finest materials to ensure durability and reliability.
Precision Engineering
Our products are designed with meticulous attention to detail for optimal performance.
Versatility
Suitable for a wide range of applications across various industries.
Easy Installation
User-friendly designs that simplify the installation process.
Contact Us Here !
We are more than a supplier, our team is able to offer customized solutions from CAD design, engineering services, the manufacturing of components that strictly comply with the specification, to the complete management of the most complex projects.
Inquiry For PricelistInquiry For Pricelist
Need more information? Have specific technical questions? Get in touch with our sales and support teams today. We’ll provide you with the insights you need to make informed decisions.

+86 (0)354-3968189
enquiry@windusgroup.com









