Straight Type Mud Box
Specification
Norminal diameter | DN25-DN700 | ||||||||||||||||||||||||
Pressure Rating | PN2.5 PN4 | ||||||||||||||||||||||||
Design & Manufacture | DIN 87151 D | ||||||||||||||||||||||||
Flange Connection Dimensions | EN 1092-3 | ||||||||||||||||||||||||
Face To Face | DIN 87151 | ||||||||||||||||||||||||
Inspection & Test | / | ||||||||||||||||||||||||
Mesh Size | 5mm(DN25-DN65) | ||||||||||||||||||||||||
8mm(DN80-DN700) |
Material List
No | Part | Material | |||||||||||||||||||||||
1 | Body | RGS/C95400/GG25/GGG40 | |||||||||||||||||||||||
2 | Bonnet | RGS/C95400/GG25/GGG40 | |||||||||||||||||||||||
3 | Bonnet Gasket | NBR | |||||||||||||||||||||||
4 | Basket | AISI316/304/316L/2205 | |||||||||||||||||||||||
5 | Stud Bolt | Stainless Steel A2(AISI 304) | |||||||||||||||||||||||
6 | Nut | Stainless Steel A2(AISI 304) | |||||||||||||||||||||||
7 | Drain Plug | Stainless Steel 1.4301(AISI 304) |

Main Dimensions
DN | Pressure Rating | n×ød | Hcd | øD | L | H | |||||||||||||||||||||||||||||||||||||||
40 | PN4 | 4 × 18 | 110 | 150 | 200 | 210 | |||||||||||||||||||||||||||||||||||||||
50 | PN4 | 4 × 18 | 125 | 165 | 230 | 215 | |||||||||||||||||||||||||||||||||||||||
65 | PN4 | 4 × 18 | 145 | 185 | 290 | 265 | |||||||||||||||||||||||||||||||||||||||
80 | PN4 | 8 × 18 | 160 | 200 | 310 | 300 | |||||||||||||||||||||||||||||||||||||||
100 | PN4 | 8 × 18 | 180 | 220 | 350 | 340 | |||||||||||||||||||||||||||||||||||||||
125 | PN4 | 8 × 18 | 210 | 250 | 400 | 415 | |||||||||||||||||||||||||||||||||||||||
150 | PN4 | 8 ×22 | 240 | 285 | 480 | 465 | |||||||||||||||||||||||||||||||||||||||
200 | PN4 | 8 ×22 | 295 | 340 | 600 | 580 | |||||||||||||||||||||||||||||||||||||||
250 | PN4 | 12 ×22 | 350 | 395 | 600 | 620 | |||||||||||||||||||||||||||||||||||||||
300 | PN4 | 12 ×22 | 400 | 445 | 600(700) | 660 | |||||||||||||||||||||||||||||||||||||||
350 | PN4 | 16 ×22 | 460 | 505 | 610(690/800) | 750 | |||||||||||||||||||||||||||||||||||||||
400 | PN4 | 16 ×26 | 515 | 565 | 740 | 900 | |||||||||||||||||||||||||||||||||||||||
450 | PN4 | 20 ×26 | 565 | 615 | 1000 | 1000 |
High-Quality Materials
We use only the finest materials to ensure durability and reliability.
Precision Engineering
Our products are designed with meticulous attention to detail for optimal performance.
Versatility
Suitable for a wide range of applications across various industries.
Easy Installation
User-friendly designs that simplify the installation process.
Contact Us Here !
We are more than a supplier, our team is able to offer customized solutions from CAD design, engineering services, the manufacturing of components that strictly comply with the specification, to the complete management of the most complex projects.
Inquiry For PricelistInquiry For Pricelist
Need more information? Have specific technical questions? Get in touch with our sales and support teams today. We’ll provide you with the insights you need to make informed decisions.
