Leave Your Message
SA..E(S), SA..ES 2RS
Rod Ends

SA..E(S), SA..ES 2RS

ROD ENDS SA..E(S), SA..ES 2RS SERIES
Requiring maintenance

    SA
    Housing Inner ring Outer ring
    Carbon steel Bearing steel Bearing steel
    Zinc plated Heat treated: HRC58-64 Heat treated: HRC54-60
    Phosphating Phosphating
    Sliding contact surfaces:  Steel/steel
    Part No.  Dimensions (mm) Load ratings kN Weight
    kg
    Right hand Left hand d d3
    6g
    B C1 L1
    min
    d2 L7
    min
    h L2 dk R1s α
    Dynamic Static
    SA 6 E* SAL 6 E* 6 M6 x 1.0 6 4.4 18 21 12 36 46.5 10 0.3 13 3.4 8.15 0.017
    SA 8 E* SAL 8 E* 8 M8 x 1.25 8 6 22 24 14 42 54 13 0.3 15 5.5 12.9 0.029
    SA 10 E* SAL 10 E* 10 M10 x 1.5 9 7 26 29 15 48 62.5 16 0.3 12 8.15 17.6 0.051
    SA 12 E* SAL 12 E* 12 M12 x 1.75 10 8 28 34 18 54 71 18 0.3 11 10.8 24.5 0.086
    SA 15 ES SAL 15 ES 15 M14 x 2.0 12 10 34 40 20 63 83 22 0.3 8 17 36 0.14
    SA 17 ES SAL 17 ES 17 M16 x 2.0 14 11 36 46 23 69 92 25 0.3 10 21.2 45 0.19
    SA 20 ES SAL 20 ES 20 M20 x 1.5 16 13 43 53 27 78 104.5 29 0.6 9 30 60 0.31
    SA 25 ES SAL 25 ES 25 M24 x 2.0 20 17 53 64 32 94 126 35.5 0.6 7 48 83 0.56
    SA 30 ES SAL 30 ES 30 M30 x 2.0 22 19 65 73 37 110 146.5 40.7 0.6 6 62 110 0.89
    SA 35 ES SAL 35 ES 35 M36 x 3.0 25 21 82 82 42 140 181 47 0.6 6 80 146 1.40
    SA 40 ES SAL 40 ES 40 M39 x 3.0 28 23 86 92 48 150 196 53 0.6 7 100 180 1.80
    SA 40-1 ES SAL 40-1 ES 40 M42 x 3.0 28 23 86 92 48 150 196 53 0.6 7 100 180 1.85
    SA 45 ES SAL 45 ES 45 M42 x 3.0 32 27 94 102 52 163 214 60 0.6 7 127 240 2.60
    SA 45-1 ES SAL 45-1 ES 45 M45 x 3.0 32 27 94 102 52 163 214 60 0.6 7 127 240 2.66
    SA 50 ES SAL 50 ES 50 M45 x 3.0 35 30 107 112 60 185 241 66 0.6 6 156 290 3.40
    SA 50-1 ES SAL 50-1 ES 50 M52 x 3.0 35 30 107 112 60 185 241 66 0.6 6 156 290 3.50
    SA 60 ES SAL 60 ES 60 M52 x 3.0 44 38 115 135 75 210 277.5 80 1 6 245 450 5.90
    SA 60-1 ES  SAL 60-1 ES  60 M60 x 4.0 44 38 115 135 75 210 277.5 80 1 6 245 450 6.02
    SA 70 ES SAL 70 ES 70 M56 x 4.0 49 42 125 160 87 235 315 92 1 6 315 610 8.20
    SA 70-1 ES SAL 70-1 ES 70 M72 x 4.0 49 42 125 160 87 235 315 92 1 6 315 610 8.38
    SA 80 ES SAL 80 ES 80 M64 x 4.0 55 47 140 180 100 270 360 105 1 6 400 750 12.00
    SA 80-1 ES SAL 80-1 ES 80 M80 x 4.0 55 47 140 180 100 270 360 105 1 6 400 750 12.20

    Why Choose Our Products?

    Experience the difference that precision engineering and high-quality materials can make. Choose our Spherical Plain Bearings, Rod Ends, and Ball Joints for your next project and ensure the highest standards of performance and reliability.
    65f3ef20rv

    High-Quality Materials

    We use only the finest materials to ensure durability and reliability.
    65f3ef2v78

    Precision Engineering

    Our products are designed with meticulous attention to detail for optimal performance.
    65f3ef2do0

    Versatility

    Suitable for a wide range of applications across various industries.
    65f3ef27px

    Easy Installation

    User-friendly designs that simplify the installation process.

    Contact Us Here !

    We are more than a supplier, our team is able to offer customized solutions from CAD design, engineering services, the manufacturing of components that strictly comply with the specification, to the complete management of the most complex projects. 
    Contact us

    Inquiry For PricelistInquiry For Pricelist

    Need more information? Have specific technical questions? Get in touch with our sales and support teams today. We’ll provide you with the insights you need to make informed decisions.

    6565881e4af0174743