Silent Check Valve
Specification
Norminal diameter | DN80-DN700 | |||||||||||||||||||||||
Rating Pressure |
PN6 PN10 PN16 PN25 PN40 CLASS150 CLASS300 |
|||||||||||||||||||||||
Design & Manufacture | EN1074 | |||||||||||||||||||||||
Flange Connection Dimension |
EN1092-2 ASME B16.5/ASME B16.47 |
|||||||||||||||||||||||
Face To Face | EN558-1 Series 8 | |||||||||||||||||||||||
Inspection & Test | EN12266-1 |
Material List
NO. | Part | Material | ||||||||||||||||||||||
1 | Locating pin | Stainless steel | ||||||||||||||||||||||
2 | Plug | Stainless steel | ||||||||||||||||||||||
3 | Body | Ductile Iron / Carbon steel/ Stainless steel | ||||||||||||||||||||||
4 | Retainer ring | Stainless steel | ||||||||||||||||||||||
5 | Sealing ring | NBR / EPDM | ||||||||||||||||||||||
6 | Disc | Ductile Iron / Carbon steel/ Stainless steel / Bronze | ||||||||||||||||||||||
7 | Guide part | Ductile Iron / Carbon steel / Stainless steel | ||||||||||||||||||||||
8 | Shaft | Stainless steel | ||||||||||||||||||||||
9 | Bearing | Bronze | ||||||||||||||||||||||
10 | Locking nut | Stainless steel | ||||||||||||||||||||||
11 | Fasteners | Stainless steel | ||||||||||||||||||||||
12 | O Ring | NBR / EPDM | ||||||||||||||||||||||
13 | Spring | Stainless steel |


Main Dimensions
DN | Rating Pressure | n×ød | Hcd | øD | L | H | øR | |||||||||||||||||||||||||||||||||||||||
15 | PN 16 | 4 × 14 | 65 | 95 | 115 | 190 | 120 | |||||||||||||||||||||||||||||||||||||||
20 | PN 16 | 4 × 14 | 75 | 105 | 120 | 195 | 120 | |||||||||||||||||||||||||||||||||||||||
25 | PN 16 | 4 × 14 | 85 | 115 | 125 | 234 | 120 | |||||||||||||||||||||||||||||||||||||||
32 | PN 16 | 4 × 18 | 100 | 140 | 130 | 297 | 200 | |||||||||||||||||||||||||||||||||||||||
40 | PN 16 | 4 × 18 | 110 | 150 | 140 | 300 | 200 | |||||||||||||||||||||||||||||||||||||||
50 | PN 16 | 4 × 18 | 125 | 165 | 150 | 330 | 200 | |||||||||||||||||||||||||||||||||||||||
65 | PN 16 | 4 × 18 | 145 | 185 | 170 | 393 | 200 | |||||||||||||||||||||||||||||||||||||||
80 | PN 16 | 8 × 18 | 160 | 200 | 180 | 470 | 250 | |||||||||||||||||||||||||||||||||||||||
100 | PN 16 | 8 × 18 | 180 | 220 | 190 | 545 | 250 | |||||||||||||||||||||||||||||||||||||||
125 | PN 16 | 8 × 18 | 210 | 250 | 200 | 640 | 300 | |||||||||||||||||||||||||||||||||||||||
150 | PN 16 | 8 ×22 | 240 | 285 | 210 | 740 | 300 | |||||||||||||||||||||||||||||||||||||||
200 | PN 16 | 12 ×22 | 295 | 340 | 230 | 910 | 350 | |||||||||||||||||||||||||||||||||||||||
250 | PN 16 | 12 ×26 | 355 | 405 | 250 | 1097 | 400 | |||||||||||||||||||||||||||||||||||||||
300 | PN 16 | 12 ×26 | 410 | 460 | 270 | 1285 | 400 |
High-Quality Materials
We use only the finest materials to ensure durability and reliability.
Precision Engineering
Our products are designed with meticulous attention to detail for optimal performance.
Versatility
Suitable for a wide range of applications across various industries.
Easy Installation
User-friendly designs that simplify the installation process.
Contact Us Here !
We are more than a supplier, our team is able to offer customized solutions from CAD design, engineering services, the manufacturing of components that strictly comply with the specification, to the complete management of the most complex projects.
Inquiry For PricelistInquiry For Pricelist
Need more information? Have specific technical questions? Get in touch with our sales and support teams today. We’ll provide you with the insights you need to make informed decisions.
