SQZ..RS

| Housing | Stub |
| Zinc base alloy | Carbon steel |
| Black oxidized | |
| Sliding contact surfaces: Zinc/steel | |
| Part No. | Dimensions (mm) | Load ratings kN | Weight kg |
|||||||||||||||||
| Right hand | Left hand | d | d1 | d2 | d3 | I1 | I2 | S1 | L | L1 | L2 | L3 | D1 | D2 | D3 | S2 |
α ≈ |
|||
| SQZ 5 RS | SQZL 5 RS | 5 | M5 x 0.8 | 9 | 20 | 8 | 11 | 7 | 46 | 24 | 4 | 12 | 9 | 11 | 17 | 9 | 15 | 2.8 | 0.025 | |
| SQZ 6 RS | SQZL 6 RS | 6 | M6 x 1.0 | 10 | 20 | 11 | 12.2 | 8 | 55.2 | 28 | 5 | 15 | 10 | 13 | 20 | 11 | 15 | 3.7 | 0.041 | |
| SQZ 8 RS | SQZL 8 RS | 8 | M8 x 1.25 | 12 | 24 | 12 | 16 | 10 | 65 | 32 | 5 | 16 | 12.5 | 16 | 24 | 14 | 15 | 5.8 | 0.075 | |
| SQZ 10 RS | SQZL 10 RS | 10 | M10 x 1.5 | 14 | 30 | 21 | 19.5 | 11 | 80.5 | 35 | 6.5 | 18 | 15 | 19 | 28 | 17 | 15 | 8.4 | 0.12 | |
| SQZ 10-1 RS | SQZL 10-1 RS | 10 | M10 x 1.25 | 14 | 30 | 15 | 19.5 | 11 | 74.5 | 35 | 6.5 | 18 | 15 | 19 | 28 | 17 | 15 | 8.4 | 0.12 | |
| SQZ 12 RS | SQZL 12 RS | 12 | M12 x 1.75 | 17 | 32 | 24 | 21 | 15 | 91 | 40 | 6.5 | 20 | 17.5 | 22 | 32 | 19 | 15 | 11 | 0.18 | |
| SQZ 12-1 RS | SQZL 12-1 RS | 12 | M12 x 1.25 | 17 | 32 | 17 | 21 | 15 | 84 | 40 | 6.5 | 20 | 17.5 | 22 | 32 | 19 | 15 | 11 | 0.18 | |
| SQZ 14 RS | SQZL 14 RS | 14 | M14 x 2.0 | 19 | 38 | 28 | 23.5 | 17 | 109 | 45 | 8 | 25 | 20 | 25 | 36 | 22 | 11 | 15 | 0.27 | |
| SQZ 14-1 RS | SQZL 14-1 RS | 14 | M14 x 1.5 | 19 | 38 | 22 | 23.5 | 17 | 103 | 45 | 8 | 25 | 20 | 25 | 36 | 22 | 11 | 15 | 0.27 | |
| SQZ 16 RS | SQZL 16 RS | 16 | M16 x 2.0 | 22 | 44 | 29 | 25.5 | 19 | 118 | 50 | 8 | 27 | 22 | 27 | 40 | 22 | 11 | 15 | 0.36 | |
| SQZ 16-1 RS | SQZL 16-1 RS | 16 | M16 x 1.5 | 22 | 44 | 23 | 25.5 | 19 | 112 | 50 | 8 | 27 | 22 | 27 | 40 | 22 | 11 | 15 | 0.36 | |
| SQZ 18 RS | SQZL 18 RS | 18 | M18 x 1.5 | 23 | 45 | 25 | 31 | 20 | 130.5 | 58 | 10 | 32 | 25 | 31 | 45 | 27 | 11 | 19 | 0.54 | |
| SQZ 20 RS | SQZL 20 RS | 20 | M20 x 1.5 | 27 | 50 | 25 | 29 | 24 | 133 | 63 | 10 | 38 | 27.5 | 34 | 45 | 30 | 7.5 | 19 | 0.57 | |
| SQZ 22 RS | SQZL 22 RS | 22 | M22 x 1.5 | 27 | 52 | 26 | 33 | 24 | 145 | 70 | 12 | 43 | 30 | 37 | 50 | 32 | 7.5 | 23 | 0.76 | |
High-Quality Materials
We use only the finest materials to ensure durability and reliability.
Precision Engineering
Our products are designed with meticulous attention to detail for optimal performance.
Versatility
Suitable for a wide range of applications across various industries.
Easy Installation
User-friendly designs that simplify the installation process.
Contact Us Here !
We are more than a supplier, our team is able to offer customized solutions from CAD design, engineering services, the manufacturing of components that strictly comply with the specification, to the complete management of the most complex projects.
Inquiry For PricelistInquiry For Pricelist
Need more information? Have specific technical questions? Get in touch with our sales and support teams today. We’ll provide you with the insights you need to make informed decisions.

+86 (0)354-3968189
enquiry@windusgroup.com









