SSI..TK

| Housing | Inner ring | Outer ring |
| Stainless steel | Stainless steel | Stainless steel |
| Heat treated: HRC56-60 | ||
| Sliding contact surfaces: Steel/PTFE | ||
| Part No. | Dimensions (mm) | Load ratings kN | Weight kg |
||||||||||||||||
| Right hand | Left hand | d |
d3 6H |
B | C1 |
L3 min |
W | d2 | h1 | L4 | L5 | d4 | d5 | dk |
α ≈ |
Dynamic | Static | ||
| SSI 5 T/K | SSIL 5 T/K | 5 | M5 x 0.8 | 8 | 6 | 10 | 9 | 18 | 27 | 36 | 4 | 8.5 | 11 | 11.11 | 13 | 4.6 | 4.8 | 0.016 | |
| SSI 6 T/K | SSIL 6 T/K | 6 | M6 x 1.0 | 9 | 6.75 | 12 | 11 | 20 | 30 | 40 | 5 | 10 | 13 | 12.7 | 13 | 6.1 | 6.5 | 0.022 | |
| SSI 8 T/K | SSIL 8 T/K | 8 | M8 x 1.25 | 12 | 9 | 16 | 14 | 24 | 36 | 48 | 5 | 12.5 | 16 | 15.875 | 14 | 8.5 | 9.5 | 0.047 | |
| SSI 10 T/K | SSIL 10 T/K | 10 | M10 x 1.5 | 14 | 10.5 | 20 | 17 | 28 | 43 | 57 | 6.5 | 15 | 19 | 19.05 | 13 | 9.7 | 12 | 0.077 | |
| SSI 10-1 T/K | SSIL 10-1 T/K | 10 | M10 x 1.25 | 14 | 10.5 | 20 | 17 | 28 | 43 | 57 | 6.5 | 15 | 19 | 19.05 | 13 | 9.7 | 12 | 0.077 | |
| SSI 12 T/K | SSIL 12 T/K | 12 | M12 x 1.75 | 16 | 12 | 22 | 19 | 32 | 50 | 66 | 6.5 | 17.5 | 22 | 22.225 | 13 | 10.6 | 15 | 0.10 | |
| SSI 12-1 T/K | SSIL 12-1 T/K | 12 | M12 x 1.25 | 16 | 12 | 22 | 19 | 32 | 50 | 66 | 6.5 | 17.5 | 22 | 22.225 | 13 | 10.6 | 15 | 0.10 | |
| SSI 14 T/K | SSIL 14 T/K | 14 | M14 x 2.0 | 19 | 13.5 | 25 | 22 | 36 | 57 | 75 | 8 | 20 | 25 | 25.4 | 16 | 17 | 22 | 0.16 | |
| SSI 14-1 T/K | SSIL 14-1 T/K | 14 | M14 x 1.5 | 19 | 13.5 | 25 | 22 | 36 | 57 | 75 | 8 | 20 | 25 | 25.4 | 16 | 17 | 22 | 0.16 | |
| SSI 16 T/K | SSIL 16 T/K | 16 | M16 x 2.0 | 21 | 15 | 28 | 22 | 42 | 64 | 85 | 8 | 22 | 27 | 28.575 | 15 | 19.7 | 27 | 0.22 | |
| SSI 16-1 T/K | SSIL 16-1 T/K | 16 | M16 x 1.5 | 21 | 15 | 28 | 22 | 42 | 64 | 85 | 8 | 22 | 27 | 28.575 | 15 | 19.7 | 27 | 0.22 | |
| SSI 18 T/K | SSIL 18 T/K | 18 | M18 x 1.5 | 23 | 16.5 | 32 | 27 | 44 | 71 | 93 | 10 | 25 | 31 | 31.75 | 15 | 31.3 | 35 | 0.32 | |
| SSI 20 T/K | SSIL 20 T/K | 20 | M20 x 1.5 | 25 | 18 | 33 | 30 | 50 | 77 | 102 | 10 | 27.5 | 34 | 34.925 | 14 | 29.8 | 40 | 0.42 | |
| SSI 22 T/K | SSIL 22 T/K | 22 | M22 x 1.5 | 28 | 20 | 37 | 32 | 54 | 84 | 111 | 12 | 30 | 38 | 38.1 | 15 | 40.2 | 48 | 0.54 | |
| SSI 25 T/K | SSIL 25 T/K | 25 | M24 x 2.0 | 31 | 22 | 42 | 36 | 60 | 94 | 124 | 12 | 33.5 | 42 | 42.86 | 15 | 44 | 55 | 0.72 | |
| SSI 28 T/K | SSIL 28 T/K | 28 | M27 x 2.0 | 35 | 24 | 51 | 41 | 66 | 103 | 136 | 14 | 37 | 46 | 47.63 | 15 | 52.2 | 65 | 0.82 | |
| SSI 30 T/K | SSIL 30 T/K | 30 | M30 x 2.0 | 37 | 25 | 51 | 41 | 70 | 110 | 145 | 15 | 40 | 50 | 50.8 | 17 | 60.2 | 78 | 1.10 | |
| SSI 30-1 T/K | SSIL 30-1 T/K | 30 | M27 x 2.0 | 37 | 25 | 51 | 41 | 70 | 110 | 145 | 15 | 40 | 50 | 50.8 | 17 | 60.2 | 78 | 1.10 | |
High-Quality Materials
We use only the finest materials to ensure durability and reliability.
Precision Engineering
Our products are designed with meticulous attention to detail for optimal performance.
Versatility
Suitable for a wide range of applications across various industries.
Easy Installation
User-friendly designs that simplify the installation process.
Contact Us Here !
We are more than a supplier, our team is able to offer customized solutions from CAD design, engineering services, the manufacturing of components that strictly comply with the specification, to the complete management of the most complex projects.
Inquiry For PricelistInquiry For Pricelist
Need more information? Have specific technical questions? Get in touch with our sales and support teams today. We’ll provide you with the insights you need to make informed decisions.

+86 (0)354-3968189
enquiry@windusgroup.com









