Triple-Offset Flanged Butterfly Valve
Specification
| Norminal diameter | DN40-DN1000 | ||||||||||||||||||||||
| Rating Pressure |
PN6 PN 10 PN 16 PN25 ANSI 150 |
||||||||||||||||||||||
| Flange Dimensions | ISO7005-JIS B2239 | ||||||||||||||||||||||
| Structure Length | EN 558-1 Series 13 | ||||||||||||||||||||||
| Inspection & Test | EN 12266-1 | ||||||||||||||||||||||
Material List
| No. | Part | Material | |||||||||||||||||||||
| 1 | Body | ASTM A216 WCB /A217 WC5/A352 LCB | |||||||||||||||||||||
| ASTM A351 CF3/CF3M/CF8/CF8M | |||||||||||||||||||||||
| ASTM A990 4A/5A/6A | |||||||||||||||||||||||
| 2 | Disc | ASTM A216 WCBA217 WC5A352 LCB | |||||||||||||||||||||
| ASTM A351 CF3/CF3M/CF8/CF8M | |||||||||||||||||||||||
| ASTM A990 4A/5A/6A | |||||||||||||||||||||||
| 3 | Stem | ASTM A182 F6q/F3 16/F5 1 /A705 630 | |||||||||||||||||||||
| 4 | Seat | SS+RPTFE/PTFE/NBR/EPDM/FKM | |||||||||||||||||||||

Main DimensionsUnit:mm
| DN | Pressure Rating | L | A | B | H | J | Top Flange Type | ||||||||||||||||||||||||||||||||||||||||
| 50 | PN 25 | 108 | 127 | 70 | 12 | □11 | F 07 | ||||||||||||||||||||||||||||||||||||||||
| 65 | PN 25 | 112 | 130 | 80 | 16 | □14 |
F 10 | ||||||||||||||||||||||||||||||||||||||||
| 80 | PN 25 | 114 | 146 | 86 | 16 | □14 | F 10 | ||||||||||||||||||||||||||||||||||||||||
| 100 | PN 25 | 127 | 160 | 106 | 16 | □14 | F 10 | ||||||||||||||||||||||||||||||||||||||||
| 125 | PN 25 | 140 | 190 | 117 | 19 | □17 | F 10 | ||||||||||||||||||||||||||||||||||||||||
| 150 | PN 25 | 140 | 203 | 130 | 19 | □17 | F 10 | ||||||||||||||||||||||||||||||||||||||||
| 200 | PN 25 | 152 | 227 | 200 | 22 | □19 | F 10 | ||||||||||||||||||||||||||||||||||||||||
| 250 | PN 25 | 165 | 272 | 240 | 28 | □22 | F 12 | ||||||||||||||||||||||||||||||||||||||||
| 300 | PN 25 | 178 | 312 | 285 | 28 | □27 | F 14 | ||||||||||||||||||||||||||||||||||||||||
| 350 | PN 25 | 190 | 432 | 300 | 65 | Φ35 | F 14 | ||||||||||||||||||||||||||||||||||||||||
| 400 | PN 16 | 216 | 550 | 340 | 85 | Φ40 | F 16 | ||||||||||||||||||||||||||||||||||||||||
| 450 | PN 16 | 222 | 610 | 380 | 85 | Φ45 | F 16 | ||||||||||||||||||||||||||||||||||||||||
| 500 | PN 16 | 229 | 660 | 420 | 105 | Φ50 | F 16 | ||||||||||||||||||||||||||||||||||||||||
High-Quality Materials
We use only the finest materials to ensure durability and reliability.
Precision Engineering
Our products are designed with meticulous attention to detail for optimal performance.
Versatility
Suitable for a wide range of applications across various industries.
Easy Installation
User-friendly designs that simplify the installation process.
Contact Us Here !
We are more than a supplier, our team is able to offer customized solutions from CAD design, engineering services, the manufacturing of components that strictly comply with the specification, to the complete management of the most complex projects.
Inquiry For PricelistInquiry For Pricelist
Need more information? Have specific technical questions? Get in touch with our sales and support teams today. We’ll provide you with the insights you need to make informed decisions.

+86 (0)354-3968189
enquiry@windusgroup.com









