WCN.. WCN..K

| Inner ring | Outer ring |
| Bearing steel | Bearing steel |
| Heat treated: HRC58-64 | Single split heat treat: HRC 54-60 |
| Double split heat treat: HRC 58-64 | |
| Sliding contact surfaces: Steel/Steel | |
| Part No. | Dimensions (mm) | Load ratings kN | Weight kg |
|||||||
| d | D | B | C | dk |
R1S min |
R2S min |
α ≈ |
|||
| WCN 5 | 5 | 14 | 6 | 4 | 10 | 0.3 | 0.3 | 13 | 0.004 | |
| WCN 6 | 6 | 14 | 6 | 4 | 10 | 0.3 | 0.3 | 13 | 0.004 | |
| WCN 8 | 8 | 17 | 8 | 5 | 13 | 0.3 | 0.3 | 15 | 0.008 | |
| WCN 9 | 9 | 20 | 9 | 6 | 16 | 0.3 | 0.3 | 12 | 0.012 | |
| WCN 10 | 10 | 20 | 9 | 6 | 16 | 0.3 | 0.3 | 12 | 0.012 | |
| WCN 10-1 | 10 | 30 | 14 | 10 | 23 | 0.3 | 0.3 | 11 | 0.052 | |
| WCN 12 | 12 | 22 | 10 | 7 | 18 | 0.3 | 0.3 | 11 | 0.016 | |
| WCN 12-1 | 12 | 32 | 16 | 12 | 26 | 0.3 | 0.3 | 11 | 0.065 | |
| WCN 15 WCN 15 K | 15 | 28 | 12 | 8 | 23 | 0.3 | 0.3 | 11 | 0.035 | |
| WCN 15-1 | 15 | 35 | 18 | 14 | 29 | 0.3 | 0.3 | 11 | 0.082 | |
| WCN 17 WCN 17 K | 17 | 32 | 14 | 10 | 26 | 0.3 | 0.3 | 10 | 0.048 | |
| WCN 17-1 | 17 | 40 | 21 | 14 | 32 | 0.3 | 0.3 | 15 | 0.148 | |
| WCN 20 WCN 20 K | 20 | 35 | 16 | 12 | 29 | 0.3 | 0.3 | 9 | 0.061 | |
| WCN 20-1 | 20 | 47 | 26 | 15 | 35 | 0.6 | 0.6 | 22 | 0.19 | |
| WCN 25 WCN 25 K | 25 | 42 | 20 | 16 | 35.5 | 0.6 | 0.6 | 7 | 0.11 | |
| WCN 25-1 | 25 | 52 | 28 | 15 | 44 | 0.6 | 0.6 | 19 | 0.26 | |
| WCN 30 WCN 30 K | 30 | 47 | 22 | 18 | 40.7 | 0.6 | 0.6 | 6 | 0.14 | |
| WCN 32 | 32 | 55 | 26 | 21 | 47 | 0.6 | 1.0 | 7 | 0.25 | |
| WCN 35 WCN 35 K | 35 | 55 | 26 | 21 | 47 | 0.6 | 1.0 | 7 | 0.24 | |
| WCN 40 WCN 40 K | 40 | 62 | 28 | 22 | 53 | 0.6 | 1.0 | 7 | 0.30 | |
| WCN 45 WCN 45 K | 45 | 70 | 32 | 25 | 60 | 0.6 | 1.0 | 7 | 0.46 | |
| WCN 50 WCN 50 K | 50 | 75 | 35 | 28 | 66 | 0.6 | 1.0 | 6 | 0.53 | |
| WCN 50-1 | 50 | 90 | 54 | 28 | 80 | 1.0 | 1.0 | 21 | 1.31 | |
| WCN 55 WCN 55 K | 55 | 85 | 40 | 32 | 75 | 1.0 | 1.0 | 7 | 0.88 | |
| WCN 60 WCN 60 K | 60 | 90 | 44 | 34 | 80 | 1.0 | 1.0 | 8 | 1.00 | |
| WCN 60-1 | 60 | 110 | 60 | 34 | 95 | 1.0 | 1.0 | 18 | 2.18 | |
| WCN 60-2 | 60 | 130 | 85 | 70 | 115 | 1.0 | 1.0 | 10 | 6.05 | |
| WCN 70 WCN 70K | 70 | 105 | 49 | 40 | 92 | 1.0 | 1.0 | 6 | 1.50 | |
| WCN 70-1 | 70 | 125 | 70 | 35 | 110 | 1.0 | 1.0 | 20 | 2.41 | |
| WCN 80 | 80 | 125 | 76 | 70 | 114 | 1.0 | 1.0 | 4 | 3.78 | |
| WCN 90 WCN 90 K | 90 | 130 | 60 | 50 | 115 | 1.0 | 1.0 | 5 | 2.70 | |
| WCN 90-1 | 90 | 160 | 80 | 50 | 130 | 1.0 | 1.0 | 13 | 6.10 | |
| WCN 100 WCN 100 K | 100 | 150 | 70 | 55 | 130 | 1.0 | 2.0 | 7 | 4.30 | |
| WCN 100-1 | 100 | 125 | 30 | 25 | 114 | 1.0 | 2.0 | 2.5 | 1.60 | |
| WCN 110 WCN 110 K | 110 | 160 | 70 | 55 | 140 | 1.0 | 2.0 | 6 | 4.70 | |
| WCN 110-1 | 110 | 150 | 40 | 35 | 130 | 1.0 | 2.0 | 2 | 1.90 | |
| WCN 120 WCN 120 K | 120 | 180 | 85 | 70 | 160 | 1.0 | 2.0 | 6 | 8.00 | |
| WCN 120-1 | 120 | 215 | 130 | 90 | 200 | 1.5 | 2.0 | 13.5 | 19.70 | |
| WCN 130 WCN 130 K | 130 | 200 | 95 | 52 | 175 | 1.0 | 2.0 | 15 | 8.90 | |
| WCN 130-1 | 130 | 180 | 50 | 37 | 160 | 1.0 | 2.0 | 5 | 4.00 | |
| WCN 150 | 150 | 270 | 160 | 110 | 240 | 1.5 | 2.0 | 15 | 37.40 | |
High-Quality Materials
We use only the finest materials to ensure durability and reliability.
Precision Engineering
Our products are designed with meticulous attention to detail for optimal performance.
Versatility
Suitable for a wide range of applications across various industries.
Easy Installation
User-friendly designs that simplify the installation process.
Contact Us Here !
We are more than a supplier, our team is able to offer customized solutions from CAD design, engineering services, the manufacturing of components that strictly comply with the specification, to the complete management of the most complex projects.
Inquiry For PricelistInquiry For Pricelist
Need more information? Have specific technical questions? Get in touch with our sales and support teams today. We’ll provide you with the insights you need to make informed decisions.

+86 (0)354-3968189
enquiry@windusgroup.com









