SI..E(S), SI..ES 2RS

| Housing | Inner ring | Outer ring |
| Carbon steel | Bearing steel | Bearing steel |
| Zinc plated | Heat treated: HRC58-64 | Heat treated: HRC58-64 |
| Hard chrome plated | Phosphating | |
| Sliding contact surfaces: Steel/steel | ||
| Part No. | Dimensions (mm) | Load ratings kN | Weight kg |
||||||||||||||||
| Right hand | Left hand | d |
d3 6H |
B | C1 |
L3 min |
W | d2 | h1 | L4 | L5 | d4 | d5 | dk |
α ≈ |
Dynamic | Static | ||
| SI 6 E* | SIL 6 E* | 6 | M6 x 1.0 | 6 | 4.4 | 11 | 11 | 21 | 30 | 40.5 | 5 | 10 | 13 | 10 | 13 | 3.4 | 8.15 | 0.021 | |
| SI 8 E* | SIL 8 E* | 8 | M8 x 1.25 | 8 | 6 | 15 | 14 | 24 | 36 | 48 | 5 | 12.5 | 16 | 13 | 15 | 5.5 | 12.9 | 0.039 | |
| SI 10 E* | SIL 10 E* | 10 | M10 x 1.5 | 9 | 7 | 20 | 17 | 29 | 43 | 57.5 | 6.5 | 15 | 19 | 16 | 12 | 8.15 | 17.6 | 0.061 | |
| SI 12 E* | SIL 12 E* | 12 | M12 x 1.75 | 10 | 8 | 23 | 19 | 34 | 50 | 67 | 6.5 | 17.5 | 22 | 18 | 11 | 10.8 | 24.5 | 0.096 | |
| SI 15 ES | SIL 15 ES | 15 | M14 x 2.0 | 12 | 10 | 30 | 22 | 40 | 61 | 81 | 8 | 21 | 26 | 22 | 8 | 17 | 36 | 0.18 | |
| SI 17 ES | SIL 17 ES | 17 | M16 x 2.0 | 14 | 11 | 34 | 27 | 46 | 67 | 90 | 10 | 24 | 30 | 25 | 10 | 21.2 | 45 | 0.22 | |
| SI 20 ES | SIL 20 ES | 20 | M20 x 1.5 | 16 | 13 | 40 | 32 | 53 | 77 | 103.5 | 10 | 27.5 | 35 | 29 | 9 | 30 | 60 | 0.35 | |
| SI 25 ES | SIL 25 ES | 25 | M24 x 2.0 | 20 | 17 | 48 | 36 | 64 | 94 | 126 | 12 | 33.5 | 42 | 35.5 | 7 | 48 | 83 | 0.64 | |
| SI 30 ES | SIL 30 ES | 30 | M30 x 2.0 | 22 | 19 | 56 | 41 | 73 | 110 | 146.5 | 15 | 40 | 50 | 40.7 | 6 | 62 | 110 | 0.93 | |
| SI 35 ES | SIL 35 ES | 35 | M36 x 3.0 | 25 | 21 | 60 | 50 | 82 | 125 | 166 | 15 | 47 | 58 | 47 | 6 | 80 | 146 | 1.30 | |
| SI 40 ES | SIL 40 ES | 40 | M39 x 3.0 | 28 | 23 | 65 | 55 | 92 | 142 | 188 | 18 | 52 | 65 | 53 | 7 | 100 | 180 | 2.00 | |
| SI 40-1 ES | SIL 40-1 ES | 40 | M42 x 3.0 | 28 | 23 | 65 | 55 | 92 | 142 | 188 | 18 | 52 | 65 | 53 | 7 | 100 | 180 | 1.96 | |
| SI 45 ES | SIL 45 ES | 45 | M42 x 3.0 | 32 | 27 | 65 | 60 | 102 | 145 | 196 | 20 | 58 | 70 | 60 | 7 | 127 | 240 | 2.50 | |
| SI 45-1 ES | SIL 45 -1 ES | 45 | M45 x 3.0 | 32 | 27 | 65 | 60 | 102 | 145 | 196 | 20 | 58 | 70 | 60 | 7 | 127 | 240 | 2.44 | |
| SI 50 ES | SIL 50 ES | 50 | M45 x 3.0 | 35 | 30 | 68 | 65 | 112 | 160 | 216 | 20 | 62 | 75 | 66 | 6 | 156 | 290 | 3.50 | |
| SI 50-1 ES | SIL 50-1 ES | 50 | M52 x 3.0 | 35 | 30 | 68 | 65 | 112 | 160 | 216 | 20 | 62 | 75 | 66 | 6 | 156 | 290 | 3.40 | |
| SI 60 ES | SIL 60 ES | 60 | M52 x 3.0 | 44 | 38 | 70 | 75 | 135 | 175 | 242.5 | 20 | 70 | 88 | 80 | 6 | 245 | 450 | 5.50 | |
| SI 60-1 ES | SIL 60-1 ES | 60 | M60 x 4.0 | 44 | 38 | 70 | 75 | 135 | 175 | 242.5 | 20 | 70 | 88 | 80 | 6 | 245 | 450 | 5.38 | |
| SI 70 ES | SIL 70 ES | 70 | M56 x 4.0 | 49 | 42 | 80 | 85 | 160 | 200 | 280 | 20 | 80 | 98 | 92 | 6 | 315 | 610 | 8.60 | |
| SI 70-1 ES | SIL 70-1 ES | 70 | M72 x 4.0 | 49 | 42 | 80 | 85 | 160 | 200 | 280 | 20 | 80 | 98 | 92 | 6 | 315 | 610 | 8.42 | |
| SI 80 ES | SIL 80 ES | 80 | M64 x 4.0 | 55 | 47 | 85 | 100 | 180 | 230 | 320 | 25 | 95 | 110 | 105 | 6 | 400 | 750 | 12.00 | |
| SI 80-1 ES | SIL 80-1 ES | 80 | M80 x 4.0 | 55 | 47 | 85 | 100 | 180 | 230 | 320 | 25 | 95 | 110 | 105 | 6 | 400 | 750 | 11.80 | |
High-Quality Materials
We use only the finest materials to ensure durability and reliability.
Precision Engineering
Our products are designed with meticulous attention to detail for optimal performance.
Versatility
Suitable for a wide range of applications across various industries.
Easy Installation
User-friendly designs that simplify the installation process.
Contact Us Here !
We are more than a supplier, our team is able to offer customized solutions from CAD design, engineering services, the manufacturing of components that strictly comply with the specification, to the complete management of the most complex projects.
Inquiry For PricelistInquiry For Pricelist
Need more information? Have specific technical questions? Get in touch with our sales and support teams today. We’ll provide you with the insights you need to make informed decisions.

+86 (0)354-3968189
enquiry@windusgroup.com









